| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper
Products: | . | Home | About Us | Contact Us | FAQ | Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Paper
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer |
Unit |
Model |
Cat.# |
MinQty |
Price |
| Abbott | Blood Gas Analyzer | ABL 500 Radiometer | B161 | 10 | $6.20 |
| Abbott | Blood Gas Analyzer | ABL 30 Radiometer | B162 | 10 | $4.10 |
| ACL | Coagulation Analyzer | All Models | B141 | 10 | $4.10 |
| American Labor | Coagulation Analyzer | COA-Data3000 | B129 | 10 | $2.00 |
| AVL Scientific | Blood Gas Analyzer | 945/990/995/Hb | B121 | 10 | $4.10 |
| AVL Scientific | Blood Gas Analyzer | Compact 1/2/3 | B128 | 10 | $5.10 |
| AVL Scientific | Blood Analyzer | 940 | B147 | 10 | $4.10 |
| AVL Scientific | Blood Analyzer | Omni | B154 | 10 | $3.05 |
| Bactec | Microbiology | 660 | B116 | 10 | $1.00 |
| Bactec | Microbiology | TB 460 | B118 | 10 | $3.05 |
| Bactec | Blood Culture | 730/460/Platelet | B117 | 10 | $1.75 |
| Bayer Rapidlab | Blood Gas Analyzer | 248/348 | B149 | 10 | $2.00 |
| Bayer Rapidlab | Blood Gas Analyzer | 840/45/50/55/60/65 | B159 | 10 | $3.05 |
| Becton Dickinson | Microbiology | Bactec 660 | B111 | 10 | $1.00 |
| Becton Dickinson | Microbiology | Bactec TB 460 | B112 | 10 | $3.05 |
| Becton Dickinson | Blood Culture | Bactec 730/460 | B119 | 10 | $2.00 |
| Bio Data | Coagulation Analyzer | MCA 210 | B120 | 10 | $7.25 |
| Bio Data | Coagulation Analyzer | PAP-4 | B126 | 10 | $9.35 |
| Ciba Corning | Blood Gas Analyzer | 102/178/188/288 | B127 | 10 | $6.90 |
| Ciba Corning | Blood Gas Analyzer | 840/45/50/55/60/65 | B145 | 10 | $3.05 |
| Ciba Corning | Blood Gas Analyzer | 238/278/280/288 | B148 | 10 | $4.10 |
| Ciba Corning | Blood Gas Analyzer | 248/348 | B160 | 10 | $2.00 |
| General Diagnostics | Coagulation Analyzer | Koagumatex/X2/XT+ | B142 | 10 | $2.00 |
| I Lab | Coagulation Analyzer | All Models | B102 | 10 | $2.85 |
| I Lab | Blood Gas Analyzer | 1400-BGE/1420-BG3 | B103 | 10 | $2.85 |
| I Lab | Blood Gas Analyzer | Synthesis 25 | B104 | 10 | $5.10 |
| I Lab | Blood Gas Analyzer | 1306/1312 | B122 | 10 | $2.85 |
| I Lab | Blood Gas Analyzer | Monarch | B132 | 10 | $6.20 |
| I Lab | Blood Gas Analyzer | 1600/20/30/40/50 | B151 | 10 | $2.85 |
| Koagulab | Coagulation Analyzer | 60S | B133 | 10 | $4.70 |
| Koagulab | Coagulation Analyzer | 40A | B134 | 10 | $6.80 |
| Koagulab | Coagulation Analyzer | 2-3/8 inch | B135 | 10 | $3.70 |
| Koagulab | Coagulation Analyzer | 2-1/4 inch | B138 | 10 | $3.40 |
| Koagulab | Coagulation Analyzer | 2-1/2 inch | B139 | 10 | $4.45 |
| Koagulab | Coagulation Analyzer | 16S/32S/42S | B140 | 10 | $4.10 |
| MLA Electra | Coagulation Analyzer | 8/9/1000/1600C/1800 | B114 | 10 | $3.70 |
| MLA Electra | Coagulation Analyzer | Electra700/Coagulator | B136 | 10 | $1.60 |
| MLA Electra | Coagulation Analyzer | 200/1400/1600 | B137 | 10 | $4.70 |
| Organon Teknika | Coag-A-Mate | X2/XT+ | B123 | 10 | $4.10 |
| Organon Teknika | Coag-A-Mate | XM/C/RA4 | B158 | 10 | $6.80 |
| Ortho Diagnostic | Koagulab | 40A | B101 | 10 | $6.80 |
| Ortho Diagnostic | Koagulab | 60S | B125 | 10 | $4.70 |
| Ortho Diagnostic | Koagulab | 32S/40S/42S | B130 | 10 | $3.70 |
| Ortho Diagnostic | Koagulab | 16S | B131 | 10 | $4.45 |
| Ortho Diagnostic | Koagulab | 16S/32S/42S | B146 | 10 | $4.10 |
| Radiometer | Blood Gas Analyzer | ABL3/30/300/330 | B105 | 10 | $3.70 |
| Radiometer | Blood Gas Analyzer | ABL1/2 | B106 | 10 | $4.70 |
| Radiometer | Blood Gas Analyzer | ABL 5 Series thru 555 | B109 | 10 | $6.20 |
| Radiometer | Blood Gas Analyzer | ABL 3/30/300/330/4 | B143 | 10 | $2.00 |
| Radiometer | Blood Gas Analyzer | EML-100 | B152 | 10 | $4.10 |
| Roche | Blood Gas Analyzer | Compact | B150 | 10 | $5.10 |
| Roche | Blood Gas Analyzer | 99x | B153 | 10 | $2.00 |
| Seiko | Blood Pressure | MED/0112/025 | B110 | 10 | $4.10 |
| Sherwood | Caogulation Analyzer | Coagulyzer | B107 | 10 | $3.05 |
| Sigma | Coagulation Analyzer | Accustasis 1/2000 | B108 | 10 | $9.95 |
| Sigma | Coagulation Analyzer | Accustasis 5000 | B115 | 10 | $2.65 |
| Vitek | Microbiology | 95663 | B113 | 10 | $2.70 |
| Orders/Administration | Catalog/Marketing | |||
|
Phone: |
800-524-1155 |
Phone: Fax: E-mail: |
800-648-5527 954-429-9594 marketing@miscpaper.com |
|
|
MISC
INC. 1889-97 Route 9 Toms River, NJ 08755 |
||||
|
|
||||
| . |